Lors de la remise présentée par RDS, dans les locaux de la Maison du loisir et du sport, l’animateur de la soirée François-Étienne Corbin a eu l’occasion de mettre en lumière l’appui que recevront 77 nouveaux récipiendaires de bourses cette saison.
Aléo a ainsi présenté les étudiant·e·s-athlètes qui bénéficieront à compter de l’année scolaire 2022-2023 de 26 bourses de recrutement collégial RDS de 3000 $ sur 3 ans et de 35 bourses de recrutement universitaire Gouvernement du Québec de 10 000 $ sur 5 ans.
De plus, cinq bourses d’excellence académique Molson Coors, soulignant une conciliation remarquable du sport et des études, et cinq bourses de leadership Gildan, reconnaissant l’engagement social majeur dans la communauté, ont été offertes. Finalement, six bourses spéciales Aléo, destinées à des étudiant·e·s-athlètes ayant entamé leur parcours post-secondaire dans un établissement à l’extérieur de la province et qui ont fait un retour au Québec, ont également été distribuées.
« Nous sommes fébriles de faire découvrir notre nouvelle image de marque et quel meilleur moment que lors de notre remise annuelle de bourses collégiales et universitaires? Ce sont pas moins de 187 étudiants et étudiantes qui bénéficient maintenant de ce programme, la grande majorité pendant plusieurs années. C’est avec joie que nous réitérons cet engagement à les soutenir financièrement, mais aussi dans leurs parcours de vie avec notre approche personnalisée », a souligné Patricia Demers, CEO of the Aléo Foundation.
New name, new image, same mission!
La Fondation de l’athlète d’excellence (FAEQ) a adopté un nouveau nom et une nouvelle facture visuelle : ALÉO – Propelling the athlete beyond sport. This change aims to further highlight its personalized approach where overall well-being and the bien-être dans la performance de ses boursières et boursiers sont au centre de ses actions.
Nouveaux récipiendaires des bourses de recrutement
collégiales et universitaires 2022-2023
| Name | Sport | City | School |
| Bourses de recrutement collégial RDS 3 000 $ sur 3 ans (1 000 $ en 2022) |
|||
| Alexane Baribeau | volleyball | Trois-Rivières | Cégep de Trois-Rivières |
| Steve Pierre Bolo Mboumoua | football | Lac-Mégantic | Campus Notre-Dame-de-Foy |
| Olivier Boulay | volleyball | Gatineau | Outaouais College |
| Éloïse Caron | hockey | Saint-Hyacinthe | Limoilou College |
| Élodie Chartier | volleyball | Trois-Rivières | Cégep Édouard-Montpetit |
| Ambroise Duplessis-Giroux | football | Montreal (Le Plateau-Mont-Royal) | Collège Champlain – Lennoxville |
| Flavien Filteau | soccer | Sherbrooke (Fleurimont) | Ahuntsic College |
| Anaëlle Gagné | hockey | Pointe-aux-Outardes | John Abbott College |
| Rowan Gilpin | basketball | Sherbrooke (Lennoxville) | Montmorency College |
| Jose Alejandro Gonzalez Garza | football | Vaudreuil-Dorion | Collège André-Grasset |
| Toby Graham | hockey | Westmount | John Abbott College |
| Chris Hu | basketball | Pointe-Claire | Jean-de-Brébeuf College |
| Kathy Kersaint Pierre | basketball | Repentigny | Dawson College |
| Haymerick Vixama Kervin | basketball | Saint-Hyacinthe | Cégep de Sherbrooke |
| Julianne Labbé | hockey | Wendake | Limoilou College |
| Jean-Félix Lapointe | hockey | Saint-Augustin-de-Desmaures | Collège Champlain – Lennoxville |
| Thierry Léandre | football | Montreal (Ahuntsic-Cartierville) | Collège André-Grasset |
| Isaac Lussier-Roy | football | Sherbrooke | Collège Champlain – Lennoxville |
| Mika Marolly | soccer | Montreal (L'Île-Bizard–Sainte-Geneviève) | John Abbott College |
| Julianne Martineau | volleyball | Boucherville | Cégep Édouard-Montpetit |
| Anne Perreault | soccer | Trois-Rivières | Champlain College – Saint-Lambert |
| Isaac Pierre-Louis | basketball | Gatineau | Jean-de-Brébeuf College |
| Bright Rukundo | football | Terrebonne | Collège André-Grasset |
| Marilou St-Pierre | basketball | Sorel-Tracy | Champlain College – Saint-Lambert |
| Anaïs Sandy Stephen | soccer | Laval | Ahuntsic College |
| Sandrine Wemeni | basketball | Longueuil | Champlain College – Saint-Lambert |
| Bourses de recrutement universitaire Gouvernement du Québec 10 000 $ sur cinq ans (2 000 $ en 2022) |
|||
| Jonathan Addy | volleyball | Candiac | Laval University |
| Justin Bell | basketball | Brossard | Laval University |
| Mathieu Bizier | hockey | Sainte-Claire | Concordia University |
| Jade Bonneville | Alpine skiing | Prévost | Laval University |
| Léa Boucher | basketball | Sherbrooke | Université Bishop |
| Camille Boudreau | athlétisme | Carleton-sur-Mer | Laval University |
| Charles-Elliot Bouliane | football | Saint-Lambert | University of Montreal |
| Quentin Bourgeais | soccer | Longueuil | Concordia University |
| Alassane Diouf | football | Sherbrooke (Brompton–Rock Forest–Saint-Élie–Deauville) | University of Montreal |
| Ismael Diouf | basketball | Saint-Jean-sur-Richelieu | Laval University |
| Karina Fortier | soccer | Sherbrooke (Brompton–Rock Forest–Saint-Élie–Deauville) | University of Sherbrooke |
| Léa-Jeanne Fortier | soccer | Lac-Beauport | Laval University |
| Étienne Gagnon | basketball | Longueuil | Université Bishop |
| Mathieu Gagnon | hockey | Gatineau | McGill University |
| Daiana Alejandra Gomez Delgado | soccer | Montreal (Pierrefonds-Roxboro) | University of Montreal |
| Roselyne Houde | rugby | Saint-Bruno-de-Montarville | Laval University |
| Laurence Huard | volleyball | Lorraine | University of Montreal |
| Félix Lafrance | hockey | Saint-Eustache | University of Quebec at Trois-Rivières |
| Eloa Latendresse-Regimbald | football | Montreal (Villeray–Saint-Michel–Parc-Extension) | McGill University |
| Sarah-Maude Lavoie | hockey | Victoriaville | McGill University |
| Samuel Leduc | football | Sainte-Anne-de-Bellevue | University of Montreal |
| Kalenga Muganda | football | Québec (Les Rivières) | Laval University |
| Mukendi Jhonathan Mutombo | football | Terrebonne | University of Montreal |
| Jade Picard | hockey | Saint-Narcisse | University of Montreal |
| Anica Pineault | volleyball | Boucherville | University of Quebec at Montreal |
| Pierre-Elliot Poitras | Alpine skiing | Saint-Bruno-de-Montarville | University of Montreal |
| Léonie Portelance | soccer | Brossard | University of Montreal |
| Chloé Renaud | soccer | Longueuil (Saint-Hubert) | McGill University |
| William Rouleau | hockey | Saint-Basile-le-Grand | McGill University |
| Maoly St-Germain | athlétisme | Mascouche | University of Sherbrooke |
| Charles St-Aubin | volleyball | Joliette | Laval University |
| Anna-Bianca Stevens-Cardin | soccer | Montréal (Rosemont-La Petite-Patrie) | Concordia University |
| Ines Stephy Tchoukuiegno | basketball | Montréal (Saint-Laurent) | McGill University |
| Xavier Tremblay | football | Laval | Laval University |
| Shawn Valentine | football | Montreal (L'Île-Bizard–Sainte-Geneviève) | Laval University |
| Bourses excellence académique Molson Coors de 2 000 $ | |||
| Matthew Beaudet | cross-country | Montreal (Côte-des-Neiges–Notre-Dame-de-Grâce) | McGill University |
| Yoan David | volleyball | Sherbrooke | University of Sherbrooke |
| Gabrielle Fortin | volleyball | La Tuque | University of Montreal |
| Sabrina Mayer | volleyball | Longueuil | University of Quebec at Montreal |
| Jean-William Rouleau | football | Rimouski | Laval University |
| Bourses de leadership Gildan de 2 000 $ | |||
| Maya Cantin | cheerleading | Québec (Les Rivières) | Laval University |
| Chrissy Colizza | hockey | Montreal (Ville-Marie) | McGill University |
| Éolie Delisle | golf | Bromont | University of Montreal |
| Béatrice Lamarche | volleyball | Montreal (Ahuntsic-Cartierville) | Laval University |
| Stéphanie Meunier | cross-country | Baie-Comeau | University of Quebec at Trois-Rivières |
| Bourses spéciales Aléo de 2 000 $ | |||
| Frédérik Antoine | football | Laval | Laval University |
| Marques Antoine | soccer | Dollard-des-Ormeaux | McGill University |
| Alexandra-Anne Boyer | hockey | Saint-Constant | Concordia University |
| Sophie Guilmette | soccer | Montreal (Ahuntsic-Cartierville) | McGill University |
| Benjamin Labrosse | football | Greenfield Park | McGill University |
| Donna Ntambue | athlétisme | Montreal (Villeray–Saint-Michel–Parc-Extension) | McGill University |
About the Aléo Foundation
Established in 1985, the Fondation de l’athlète d’excellence (FAEQ) has awarded over $20 million in scholarships to nearly 4,000 outstanding student-athletes from across Quebec. With the goal of clarifying the organization's mission to propel athletes beyond sports, in 2022 the FAEQ rebranded and changed its name to Fondation Aléo. In addition to continuing its provision of scholarships and support services to tomorrow's leaders, it confirms its personalized approach, focusing on the overall well-being and development of its scholarship recipients in their performance.
For more information: fondationaleo.ca as well as the official Aléo Foundation pages on our platforms:
Page LinkedIn Aléo
Page Facebook Aléo
Page Instagram Aléo
Page Youtube Aléo
– 30 –
For more information:
Jonathan Collin
Scholarship Programs Coordinator
Aléo Foundation
514-252-3171, poste 3884
jonathan.collin@fondationaleo.ca



