During the presentation given by RDS, at the Maison du loisir et du sport premises, the host of the evening François-Étienne Corbin had the opportunity to highlight the support that will be received 77 new recipients of scholarships this season.
Aléo introduced the student-athletes who, starting in the 2022–2023 school year, will benefit from 26 RDS college recruitment scholarships 3,000 $ over 3 years and 35 Government of Quebec university recruitment scholarships 10,000 $ over 5 years.
Furthermore, five Molson Coors academic excellence scholarships, highlighting a remarkable reconciliation of sports and studies, and five Gildan leadership scholarships, recognizing the major social commitment within the community, were offered. Finally, six special Aléo grants, intended for student-athletes who began their post-secondary journey in an institution outside the province and who have returned to Quebec, were also distributed.
«We are thrilled to unveil our new brand image, and what better time than during our annual college and university scholarship awards? No fewer than 187 students now benefit from this program, the vast majority for multiple years. It is with great joy that we reiterate this commitment to supporting them financially, but also throughout their life journeys with our personalized approach,» emphasized Patricia Demers, CEO of the Aléo Foundation.
New name, new image, same mission!
The Fondation de l'athlète d'excellence (FAEQ) has adopted a new name and a new visual identity: ALÉO – Propelling the athlete beyond sport. This change aims to further highlight its personalized approach where overall well-being and the well-being in performance its scholarship holders are at the center of its actions.
New recruitment scholarship recipients
college and university 2022-2023
| Name | Sport | City | School |
| RDS College Recruitment Scholarships 3,000 $ over 3 years (1,000 $ in 2022) |
|||
| Alexane Baribeau | volleyball | Trois-Rivières | Cégep de Trois-Rivières |
| Steve Pierre Bolo Mboumoua | football | Lac-Mégantic | Campus Notre-Dame-de-Foy |
| Olivier Boulay | volleyball | Gatineau | Outaouais College |
| Éloïse Caron | hockey | Saint-Hyacinthe | Limoilou College |
| Élodie Chartier | volleyball | Trois-Rivières | Cégep Édouard-Montpetit |
| Ambroise Duplessis-Giroux | football | Montreal (Le Plateau-Mont-Royal) | Champlain College Lennoxville |
| Flavien Filteau | soccer | Sherbrooke (Fleurimont) | Ahuntsic College |
| Anaëlle Gagné | hockey | Pointe-aux-Outardes | John Abbott College |
| Rowan Gilpin | basketball | Sherbrooke (Lennoxville) | Montmorency College |
| Jose Alejandro Gonzalez Garza | football | Vaudreuil-Dorion | Collège André-Grasset |
| Toby Graham | hockey | Westmount | John Abbott College |
| Chris Hu | basketball | Pointe-Claire | Jean-de-Brébeuf College |
| Kathy Kersaint Pierre | basketball | Repentigny | Dawson College |
| Haymerick Vixama Kervin | basketball | Saint-Hyacinthe | Cégep de Sherbrooke |
| Julianne Labbé | hockey | Wendake | Limoilou College |
| Jean-Félix Lapointe | hockey | Saint-Augustin-de-Desmaures | Champlain College Lennoxville |
| Thierry Léandre | football | Montreal (Ahuntsic-Cartierville) | Collège André-Grasset |
| Isaac Lussier-Roy | football | Sherbrooke | Champlain College Lennoxville |
| Mika Marolly | soccer | Montreal (L'Île-Bizard–Sainte-Geneviève) | John Abbott College |
| Julianne Martineau | volleyball | Boucherville | Cégep Édouard-Montpetit |
| Anne Perreault | soccer | Trois-Rivières | Champlain College – Saint-Lambert |
| Isaac Pierre-Louis | basketball | Gatineau | Jean-de-Brébeuf College |
| Bright Rukundo | football | Terrebonne | Collège André-Grasset |
| Marilou St-Pierre | basketball | Sorel-Tracy | Champlain College – Saint-Lambert |
| Anaïs Sandy Stephen | soccer | Laval | Ahuntsic College |
| Sandrine Wemeni | basketball | Longueuil | Champlain College – Saint-Lambert |
| University Recruitment Scholarships—Government of Quebec 10,000 $ over five years (2,000 $ in 2022) |
|||
| Jonathan Addy | volleyball | Candiac | Laval University |
| Justin Bell | basketball | Brossard | Laval University |
| Mathieu Bizier | hockey | Sainte-Claire | Concordia University |
| Jade Bonneville | Alpine skiing | Prévost | Laval University |
| Léa Boucher | basketball | Sherbrooke | Bishop's University |
| Camille Boudreau | track and field | Carleton-sur-Mer | Laval University |
| Charles-Elliot Bouliane | football | Saint-Lambert | University of Montreal |
| Quentin Bourgeais | soccer | Longueuil | Concordia University |
| Alassane Diouf | football | Sherbrooke (Brompton–Rock Forest–Saint-Élie–Deauville) | University of Montreal |
| Ismael Diouf | basketball | Saint-Jean-sur-Richelieu | Laval University |
| Karina Fortier | soccer | Sherbrooke (Brompton–Rock Forest–Saint-Élie–Deauville) | University of Sherbrooke |
| Léa-Jeanne Fortier | soccer | Lac-Beauport | Laval University |
| Étienne Gagnon | basketball | Longueuil | Bishop's University |
| Mathieu Gagnon | hockey | Gatineau | McGill University |
| Daiana Alejandra Gomez Delgado | soccer | Montreal (Pierrefonds-Roxboro) | University of Montreal |
| Roselyne Houde | rugby | Saint-Bruno-de-Montarville | Laval University |
| Laurence Huard | volleyball | Lorraine | University of Montreal |
| Félix Lafrance | hockey | Saint-Eustache | University of Quebec at Trois-Rivières |
| Eloa Latendresse-Regimbald | football | Montreal (Villeray–Saint-Michel–Parc-Extension) | McGill University |
| Sarah-Maude Lavoie | hockey | Victoriaville | McGill University |
| Samuel Leduc | football | Sainte-Anne-de-Bellevue | University of Montreal |
| Kalenga Muganda | football | Quebec (Les Rivières) | Laval University |
| Mukendi Jhonathan Mutombo | football | Terrebonne | University of Montreal |
| Jade Picard | hockey | Saint Narcissus | University of Montreal |
| Anica Pineault | volleyball | Boucherville | University of Quebec at Montreal |
| Pierre-Elliot Poitras | Alpine skiing | Saint-Bruno-de-Montarville | University of Montreal |
| Léonie Portelance | soccer | Brossard | University of Montreal |
| Chloé Renaud | soccer | Longueuil (Saint-Hubert) | McGill University |
| William Rouleau | hockey | Saint-Basile-le-Grand | McGill University |
| Maoly St-Germain | track and field | Mascouche | University of Sherbrooke |
| Charles St-Aubin | volleyball | Joliette | Laval University |
| Anna-Bianca Stevens-Cardin | soccer | Montreal (Rosemont-La Petite-Patrie) | Concordia University |
| Ines Stephy Tchoukuiegno | basketball | Montréal (Saint-Laurent) | McGill University |
| Xavier Tremblay | football | Laval | Laval University |
| Shawn Valentine | football | Montreal (L'Île-Bizard–Sainte-Geneviève) | Laval University |
| Molson Coors Academic Excellence Scholarships of 2,000 $ | |||
| Matthew Beaudet | cross-country | Montreal (Côte-des-Neiges–Notre-Dame-de-Grâce) | McGill University |
| Yoan David | volleyball | Sherbrooke | University of Sherbrooke |
| Gabrielle Fortin | volleyball | La Tuque | University of Montreal |
| Sabrina Mayer | volleyball | Longueuil | University of Quebec at Montreal |
| Jean-William Rouleau | football | Rimouski | Laval University |
| Gildan Leadership Scholarships of 2,000 $ | |||
| Maya Cantin | cheerleading | Quebec (Les Rivières) | Laval University |
| Chrissy Colizza | hockey | Montreal (Ville-Marie) | McGill University |
| Éolie Delisle | golf | Bromont | University of Montreal |
| Béatrice Lamarche | volleyball | Montreal (Ahuntsic-Cartierville) | Laval University |
| Stéphanie Meunier | cross-country | Baie-Comeau | University of Quebec at Trois-Rivières |
| Bourses spéciales Aléo de 2 000 $ | |||
| Frédérik Antoine | football | Laval | Laval University |
| Marques Antoine | soccer | Dollard-des-Ormeaux | McGill University |
| Alexandra-Anne Boyer | hockey | Saint-Constant | Concordia University |
| Sophie Guilmette | soccer | Montreal (Ahuntsic-Cartierville) | McGill University |
| Benjamin Labrosse | football | Greenfield Park | McGill University |
| Donna Ntambue | track and field | Montreal (Villeray–Saint-Michel–Parc-Extension) | McGill University |
About the Aléo Foundation
Established in 1985, the Fondation de l’athlète d’excellence (FAEQ) has awarded over $20 million in scholarships to nearly 4,000 outstanding student-athletes from across Quebec. With the goal of clarifying the organization's mission to propel athletes beyond sports, in 2022 the FAEQ rebranded and changed its name to Fondation Aléo. In addition to continuing its provision of scholarships and support services to tomorrow's leaders, it confirms its personalized approach, focusing on the overall well-being and development of its scholarship recipients in their performance.
For more information: fondationaleo.ca as well as the official Aléo Foundation pages on our platforms:
Page LinkedIn Aléo
Page Facebook Aléo
Page Instagram Aléo
Page YouTube Aléo
– 30 –
For more information:
Jonathan Collin
Scholarship Programs Coordinator
Aléo Foundation
514-252-3171, extension 3884
jonathan.collin@fondationaleo.ca



