Montréal, le 3 décembre 2024 – Pour sa 39balancing remise annuelle de bourses aux étudiant·e·s-athlètes des cégeps et universités membres du of the Réseau du sport étudiant du Québec (RSEQ), la Fondation Aléo est heureuse de convier un nouvel invité! Le programme Leadership, propulsé par la Fondation McCall MacBain, se joint aux bourses traditionnellement dédiées aux étudiant·e·s-athlètes collégiaux et universitaires.
Au cours de la soirée, présentée par RDS, dans les locaux de la Maison du loisir et du sport, l’animateur de la soirée François-Étienne Corbin a eu l’occasion de mettre en lumière 76 nouveaux récipiendaires de bourses cette saison.
La Fondation Aléo a ainsi présenté les étudiant·e·s-athlètes qui bénéficieront, à compter de l’année scolaire 2024-2025, de 21 bourses de recrutement collégial RDS de 3000 $ sur 3 ans et de 30 bourses de recrutement universitaire de 10 000 $ sur 5 ans, dont 8 sont issues du Pay it Forward Program et 22 offertes par le Government of Quebec.
De plus, dix bourses du programme Leadership ont été octroyées ainsi que dix bourses d’excellence académique présentées par Molson Coors et Gildan, soulignant une conciliation remarquable du sport et des études.
Finalement, cinq bourses spéciales Fondation Aléo, destinées à des étudiant·e·s-athlètes ayant entamé leur parcours postsecondaire dans un établissement à l’extérieur de la province et qui ont fait un retour au Québec, ont également été distribuées.
Les 135 autres boursières et boursiers sont des étudiants de 2balancing année et plus de leur parcours collégial ou universitaire.
Citation:
« Nous sommes fiers de voir notre plus ancien programme, celui né en même temps que la Fondation en 1985, toujours se renouveler. En 2023, c’était l’ajout du programme Donnez au suivant et cette année, nous présentons notre première cohorte du notre programme de Leadership lancé au printemps. À l’aube de nos 40 ans, en 2025, c’est vivifiant de toujours bâtir pour aider les étudiant·e·s-athlètes d’ici à atteindre leur plein potentiel. »
– Patricia Demers, CEO of the Aléo Foundation.
Nouveaux récipiendaires de bourses collégiales et universitaires 2024-2025
| First Name | Name | Sport | School | Team | Sponsor |
| College (3000 $) | |||||
| Aven Jairho | Allana | Basketball | Jean-de-Brébeuf College | Dynamics | Aléo |
| Mathis | Beauchamp | Basketball | Montmorency College | Nomads | Aléo |
| Jessy | Bichler | Soccer | Garneau College | Élans | ATPLA |
| Joseph-Victor | Boulanger | Basketball | Jean-de-Brébeuf College | Dynamics | Aléo |
| Madison | Boutot | Soccer | Champlain College – Saint-Lambert | Cavaliers | Aléo |
| Eliot | Chamberland | Volleyball | Cégep de Sherbrooke | Volunteers | Aléo |
| Amélie | D’Amboise | Volleyball | Lionel-Groulx College | Nordiques | Aléo |
| Julius | Ferguson | Basketball | Jean-de-Brébeuf College | Dynamics | Aléo |
| Marilou | Grenier | Hockey | Limoilou College | Titans | ATPLA |
| Eliott | Guenette | Hockey | Champlain College St. Lawrence | Lions | ATPLA |
| Vicenzo | Iskander | Soccer | Collège Champlain – Lennoxville | Cougars | Aléo |
| Alyssun | Janzen | Soccer | Ahuntsic College | Eagles | Aléo |
| Laurence | Lafleur | Hockey | Collège Champlain – Lennoxville | Cougars | Aléo |
| Camille | Lajoie | Volleyball | Cégep de Sherbrooke | Volunteers | Aléo |
| Léonard | Lemay | Soccer | Limoilou College | Titans | ATPLA |
| Alice | Michaud | Basketball | Dawson College | Blues | Aléo |
| Christopher | Mukabutera | Soccer | Cégep de Trois-Rivières | Diablos | Aléo |
| Julien | Perron | Volleyball | Cégep de Sherbrooke | Volunteers | Aléo |
| Benjamin | Rinfret-Racette | Soccer | Collège André-Grasset | Phénix | Aléo |
| Marilou | Robichaud | Volleyball | Cégep Édouard-Montpetit | Lynx | Aléo |
| Yohann | St-Martin | Soccer | Cégep de Saint-Jean-sur-Richelieu | Giants | Aléo |
| University (10,000 $) | |||||
| Megan | Allard | Rugby | Concordia University | Stingers | Gouv. QC |
| Thierry | Allen | Volleyball | University of Sherbrooke | Green and Gold | DAS- PIERRE CHAMBERLAND |
| Camille | Arvin-Bérod | Rugby | Laval University | Rouge et OR | ATPLA |
| Emmanuel | Awuni | Soccer | Laval University | Rouge et OR | DAS- MEHDI ABDESMAD |
| Charles | Bourgault | Soccer | Laval University | Rouge et OR | ATPLA |
| Daphné | Boutin | Hockey | Bishop's University | Gaiter’s | Gouv. QC |
| Loïc | Brodeur | Soccer | Laval University | Rouge et OR | ATPLA |
| Ibrahim | Chami | Soccer | McGill University | Cardinals | Gouv. QC |
| Samir-Mohamed | Djeha | Soccer | University of Montreal | Carabiners | Gouv. QC |
| Miguel | Doyon-Jérémy | Basketball | Concordia University | Stingers | Gouv. QC |
| Beatrice | Dubreuil | Volleyball | University of Sherbrooke | Green and Gold | Gouv. QC |
| Alexis | Dumais | Soccer | Laval University | Rouge et OR | ATPLA |
| Hocine Cherrif | Feddag | Swimming | McGill University | Cardinals | Gouv. QC |
| Justin | Frattaroli | Soccer | Concordia University | Stingers | Gouv. QC |
| Thomas | Gosselin | Soccer | Laval University | Rouge et OR | ATPLA |
| Mikael | Huchette | Hockey | Concordia University | Stingers | DAS-PATRICK CHAMBERLAND |
| Florence | Lapointe | Volleyball | University of Montreal | Carabiners | DAS- EMMANUEL A.MORIN |
| Alec | Marchand | Basketball | Laval University | Rouge et OR | ATPLA |
| Blessing | Mayi Kith | Soccer | University of Montreal | Carabiners | Gouv. QC |
| Liam | Ngos | Basketball | Concordia University | Stingers | Gouv. QC |
| Patrick | Nlend | Basketball | Laval University | Rouge et OR | DAS-CHARLES FORTIER |
| Jérémy | Ouellette | Soccer | Laval University | Rouge et OR | ATPLA |
| Victor | Paradis | Soccer | McGill University | Cardinals | DAS-MP BASTRASH |
| Catherine | Proulx | Hockey | University of Montreal | Carabiners | DAS- PIERRE GENDRON |
| Oriane | Racine | Volleyball | University of Sherbrooke | Green and Gold | Gouv. QC |
| Alexandre | Reinert-Woodfine | Basketball | McGill University | Cardinals | Gouv. QC |
| Kaelie | Sanogo | Athletics | McGill University | Martlets | DAS-SIMON LEVEILLÉE |
| Florence | Sigmen | Volleyball | University of Montreal | Carabiners | Gouv. QC |
| Nolan | Turgeon | Athletics | University of Sherbrooke | Green and Gold | Gouv. QC |
| Emma | Waskiewicz | Volleyball | McGill University | Martlets | Gouv. QC |
| Academic Excellence (2000 $) | |||||
| Yoan | David | Volleyball | University of Sherbrooke | Green and Gold | Molson/Coors |
| Milica | Djordjevic | Volleyball | University of Montreal | Carabiners | Gildan |
| Loik | Won | Soccer | Concordia University | Stingers | Molson/Coors |
| Victoria | Gauna | Basketball | Bishop's University | Gaiter’s | Gildan |
| Sophie | Guilmette | Soccer | McGill University | Martlets | Gildan |
| Ève | Lecompte | Golf | Laval University | Rouge et OR | Gildan |
| Elsa | Lessard | Soccer | Laval University | Rouge et OR | Gildan |
| Evann | Mangue | Athletics | University of Montreal | Carabiners | Molson/Coors |
| Saransh | Padhy | Basketball | McGill University | Cardinals | Molson/Coors |
| Charles-André | Robert | Basketball | Bishop's University | Gaiter’s | Molson/Coors |
| Leadership (4000 $) | |||||
| Nicole | Amaral | Rugby | Concordia University | Stingers | McCALL MACBAIN |
| Alexandre | Gagnon | Hockey | McGill University | Cardinals | McCALL MACBAIN |
| Abdellah | Hassar | Athletics | Laval University | Red and Gold | McCALL MACBAIN |
| Jérémie | Labonté | Badminton | University of Sherbrooke | Green and Gold | McCALL MACBAIN |
| Jules | Labrecque | Athletics | Laval University | Red and Gold | McCALL MACBAIN |
| Beatrice | Lamarche | Volleyball | Laval University | Red and Gold | McCALL MACBAIN |
| Naomie | Lo | Swimming | McGill University | Martlets | McCALL MACBAIN |
| Anderson | Recker | Rugby | McGill University | Cardinals | McCALL MACBAIN |
| Mathilde | Rousseau | Soccer | Laval University | Red and Gold | McCALL MACBAIN |
| Neleh | Vigneau Sargeant | Hockey | Bishop's University | Gaiter’s | McCALL MACBAIN |
| Special scholarships (2000 $) | |||||
| Diego -Ignacio | Arenas-Frias | Soccer | Laval University | Rouge et OR | ATPLA |
| Léa | Boulanger | Basketball | Bishop's University | Gaiter’s | Aléo |
| Ba-Amare | Djame | Basketball | Concordia University | Stingers | Aléo |
| Bianka | Dusseault | Athletics | McGill University | Martlets | Aléo |
| Marika | Guay | Soccer | University of Quebec at Trois-Rivières | Patriots | Aléo |
About the Aléo Foundation
Créée en 1985, la Fondation Aléo a octroyé plus de 25 millions de dollars en bourses à près de 5000 étudiant·e·s-athlètes émérites de partout au Québec. Dans le but de préciser la mission de l’organisation qui vise à propulser l’athlète au-delà du sport, l’ancienne Fondation de l’athlète d’excellence du Québec a changé de nom et d’image de marque en 2022; pour devenir la Fondation Aléo. En plus de poursuivre son octroi de bourses d’études et de services d’accompagnement aux leaders de demain, elle confirme son approche personnalisée où l’épanouissement global et le bien-être dans la performance de ses boursières et boursiers sont au centre de ses actions.
For more information: fondationaleo.ca as well as the Aléo Foundation's official pages on our platforms:
LinkedIn
Facebook
Instagram
YouTube
Spotify
– 30 –
For more information:
Annie Dubé
Director of Communications and Marketing
Aléo Foundation
438-884-6626
College and university scholarship evening presented by RDS, $410,000 to 211 student-athletes
Montréal, December 3, 2024 – In its 39th annual presentation of scholarships to CEGEP and university student-athletes, who are members of the of the Réseau du sport étudiant du Québec (RSEQ), the Aléo Foundation is pleased to invite a new guest! The Leadership program, in collaboration with the McCall MacBain Foundation, joins the long-list of awards traditionally dedicated to college and university student-athletes.
During the evening, presented by RDS at the Maison du loisir et du sport, host François-Étienne Corbin had the opportunity to highlight 76 new scholarship recipients for the current season.
The Aléo Foundation presented the student-athletes who, starting in the 2024-2025 school year, will benefit from 21 RDS college recruiting scholarships worth $3,000 over 3 years, and 30 university recruiting scholarships worth $10,000 over 5 years, including 8 from the Donnez au suivant program and 22 offered by the Quebec government.
In addition, ten Leadership scholarships were awarded via the McCall MacBain program, as well as ten Academic Excellence scholarships presented by Molson Coors and Gildan respectively, in recognition of an outstanding reconciliation of sport and academics.
Finally, five special Aléo Foundation bursaries were also awarded to student-athletes who had begun their post-secondary studies at an institution outside the province and have since returned to Quebec.
The 135 other scholarship recipients are student-athletes in their 2nd or subsequent year of college or university studies.
Quote:
“We’re proud that our oldest program, born at the same time as the Foundation in 1985, is still going strong. In 2023, we added the Give to the following program, and this year, we present our first cohort of the Leadership program, launched in the spring. As we approach our 40th anniversary in 2025, it’s invigorating to continue building to help local student-athletes reach their full potential.”
– Patricia Demers, Executive Director, Aléo Foundation.
New recipients of college and university scholarships 2024-2025
| First name | Last name | Sport | School | Team | Sponsor |
| College ($3,000) | |||||
| Aven Jairho | Allana | Basketball | Jean-de-Brébeuf College | Dynamics | Aléo |
| Mathis | Beauchamp | Basketball | Montmorency College | Nomads | Aléo |
| Jessy | Bichler | Soccer | Garneau College | Élans | ATPLA |
| Joseph-Victor | Boulanger | Basketball | Jean-de-Brébeuf College | Dynamics | Aléo |
| Madison | Boutot | Soccer | Champlain College – Saint Lambert | Cavaliers | Aléo |
| Eliot | Chamberland | Volleyball | Cégep de Sherbrooke | Volunteers | Aléo |
| Amélie | D’Amboise | Volleyball | Lionel-Groulx College | Nordiques | Aléo |
| Julius | Ferguson | Basketball | Jean-de-Brébeuf College | Dynamics | Aléo |
| Marilou | Grenier | Hockey | Limoilou College | Titans | ATPLA |
| Eliott | Guenette | Hockey | Champlain College Saint Lawrence | Lions | ATPLA |
| Vicenzo | Iskander | Soccer | Champlain College Lennoxville | Cougars | Aléo |
| Alyssun | Janzen | Soccer | Ahuntsic College | Eagles | Aléo |
| Laurence | Lafleur | Hockey | Champlain College Lennoxville | Cougars | Aléo |
| Camille | Lajoie | Volleyball | Cégep de Sherbrooke | Volunteers | Aléo |
| Léonard | Lemay | Soccer | Limoilou College | Titans | ATPLA |
| Alice | Michaud | Basketball | Dawson College | Blues | Aléo |
| Christopher | Mukabutera | Soccer | Cégep de Trois-Rivières | Diablos | Aléo |
| Julien | Perron | Volleyball | Cégep de Sherbrooke | Volunteers | Aléo |
| Benjamin | Rinfret-Racette | Soccer | Collège André-Grasset | Phénix | Aléo |
| Marilou | Robichaud | Volleyball | Cégep Édouard-Montpetit | Lynx | Aléo |
| Yohann | St-Martin | Soccer | Cégep de Saint-Jean-sur-Richelieu | Giants | Aléo |
| University ($10,000) | |||||
| Megan | Allard | Rugby | Concordia University | Stingers | Gouv. QC |
| Thierry | Allen | Volleyball | University of Sherbrooke | Green and Gold | DAS- PIERRE CHAMBERLAND |
| Camille | Arvin-Bérod | Rugby | Laval University | Rouge et OR | ATPLA |
| Emmanuel | Awuni | Soccer | Laval University | Rouge et OR | DAS- MEHDI ABDESMAD |
| Charles | Bourgault | Soccer | Laval University | Rouge et OR | ATPLA |
| Daphné | Boutin | Hockey | Bishop's University | Gaiter’s | Gouv. QC |
| Loïc | Brodeur | Soccer | Laval University | Rouge et OR | ATPLA |
| Ibrahim | Chami | Soccer | McGill University | Cardinals | Gouv. QC |
| Samir-Mohamed | Djeha | Soccer | University of Montreal | Carabiners | Gouv. QC |
| Miguel | Doyon-Jérémy | Basketball | Concordia University | Stingers | Gouv. QC |
| Beatrice | Dubreuil | Volleyball | University of Sherbrooke | Green and Gold | Gouv. QC |
| Alexis | Dumais | Soccer | Laval University | Rouge et OR | ATPLA |
| Hocine Cherrif | Feddag | Swimming | McGill University | Cardinals | Gouv. QC |
| Justin | Frattaroli | Soccer | Concordia University | Stingers | Gouv. QC |
| Thomas | Gosselin | Soccer | Laval University | Rouge et OR | ATPLA |
| Mikael | Huchette | Hockey | Concordia University | Stingers | DAS-PATRICK CHAMBERLAND |
| Florence | Lapointe | Volleyball | University of Montreal | Carabiners | DAS- EMMANUEL A.MORIN |
| Alec | Marchand | Basketball | Laval University | Rouge et OR | ATPLA |
| Blessing | Mayi Kith | Soccer | University of Montreal | Carabiners | Gouv. QC |
| Liam | Ngos | Basketball | Concordia University | Stingers | Gouv. QC |
| Patrick | Nlend | Basketball | Laval University | Rouge et OR | DAS-CHARLES FORTIER |
| Jérémy | Ouellette | Soccer | Laval University | Rouge et OR | ATPLA |
| Victor | Paradis | Soccer | McGill University | Cardinals | DAS-MP BASTRASH |
| Catherine | Proulx | Hockey | University of Montreal | Carabiners | DAS- PIERRE GENDRON |
| Oriane | Racine | Volleyball | University of Sherbrooke | Green and Gold | Gouv. QC |
| Alexandre | Reinert-Woodfine | Basketball | McGill University | Cardinals | Gouv. QC |
| Kaelie | Sanogo | Track and Field | McGill University | Martlets | DAS-SIMON LEVEILLÉE |
| Florence | Sigmen | Volleyball | University of Montreal | Carabiners | Gouv. QC |
| Nolan | Turgeon | Track and Field | University of Sherbrooke | Green and Gold | Gouv. QC |
| Emma | Waskiewicz | Volleyball | McGill University | Martlets | Gouv. QC |
| Academic Excellence ($2000) | |||||
| Yoan | David | Volleyball | University of Sherbrooke | Green and Gold | Molson/Coors |
| Milica | Djordjevic | Volleyball | University of Montreal | Carabiners | Gildan |
| Loik | Won | Soccer | Concordia University | Stingers | Molson/Coors |
| Victoria | Gauna | Basketball | Bishop's University | Gaiter’s | Gildan |
| Sophie | Guilmette | Soccer | McGill University | Martlets | Gildan |
| Ève | Lecompte | Golf | Laval University | Rouge et OR | Gildan |
| Elsa | Lessard | Soccer | Laval University | Rouge et OR | Gildan |
| Evann | Mangue | Track and Field | University of Montreal | Carabiners | Molson/Coors |
| Saransh | Padhy | Basketball | McGill University | Cardinals | Molson/Coors |
| Charles-André | Robert | Basketball | Bishop's University | Gaiter’s | Molson/Coors |
| Leadership ($4,000) | |||||
| Nicole | Amaral | Rugby | Concordia University | Stingers | McCALL MACBAIN |
| Alexandre | Gagnon | Hockey | McGill University | Cardinals | McCALL MACBAIN |
| Abdellah | Hassar | Track and Field | Laval University | Red and Gold | McCALL MACBAIN |
| Jérémie | Labonté | Badminton | University of Sherbrooke | Green and Gold | McCALL MACBAIN |
| Jules | Labrecque | Track and Field | Laval University | Red and Gold | McCALL MACBAIN |
| Beatrice | Lamarche | Volleyball | Laval University | Red and Gold | McCALL MACBAIN |
| Naomie | Lo | Swimming | McGill University | Martlets | McCALL MACBAIN |
| Anderson | Recker | Rugby | McGill University | Cardinals | McCALL MACBAIN |
| Mathilde | Rousseau | Soccer | Laval University | Red and Gold | McCALL MACBAIN |
| Neleh | Vigneau Sargeant | Hockey | Bishop's University | Gaiter’s | McCALL MACBAIN |
| Special bursaries (2000 $) | |||||
| Diego -Ignacio | Arenas-Frias | Soccer | Laval University | Rouge et OR | ATPLA |
| Léa | Boulanger | Basketball | Bishop's University | Gaiter’s | Aléo |
| Ba-Amare | Djame | Basketball | Concordia University | Stingers | Aléo |
| Bianka | Dusseault | Track and Field | McGill University | Martlets | Aléo |
| Marika | Guay | Soccer | University of Quebec at Trois-Rivières | Patriots | Aléo |
About the Aléo Foundation
Created in 1985, the Aléo Foundation has awarded over $25 million in scholarships to nearly 5,000 outstanding student-athletes across Quebec. In 2022, the former Fondation de l’athlète d’excellence du Québec changed its name and branding to become the Aléo Foundation, in keeping with the organization’s mission to propel athletes beyond the realm of sport. In addition to continuing to award scholarships and coaching services to tomorrow’s leaders, the Foundation confirms its personalized approach, in which the overall fulfillment and well-being of its scholarship recipients are at the heart of its actions.
For more information: fondationaleo.ca and the official Aléo Foundation pages on our platforms:
LinkedIn
Facebook
Instagram
YouTube
Spotify
– 30 –
For more information:
Annie Dubé
Director, Marketing and Communications
Aleo Foundation
438-884-6626



