Montreal, February 26, 2025 – The Aléo Foundation believes in talent, determination, and perseverance. This applies to all young people. Through the program Next Generation Access, Today, at the Maison du Loisir et du Sport, 78 talented young student-athletes received tangible recognition, a scholarship, and access to lifelong support services. All of this is to give them the boost needed to overcome obstacles and achieve their goals.
Becoming lifetime members of the Aléo family, these scholarship recipients now benefit, in addition to the checks they receive, from services deployed by the Foundation contributing to their academic, athletic, and personal success. An amount of $150,000 $ has thus been offered in scholarships and services.
During the event, a panel composed of two donors, Brian Harelimana, player for the Toronto Argonauts and 2016 Aléo bursary recipient, Ezechiel Tieide, player for the BC Lions and 2023 Allou-E-Aléo scholar, as well as a speaker, Imane Aitelfanani, responsible for extracurricular activities at Calixa-Lavallée High School, described the impacts of the Aléo Foundation on the journey of its scholarship recipients. As firsthand witnesses, they confirmed the enormous difference such encouragement can make in young people's lives. The scholarship provides undeniable financial assistance. It is also coupled with recognition of their talent and efforts. Together, all these elements become a driving force towards achieving their goals.
A 3e Program cohort Next Generation Access
The program Next Generation Access was founded in 2023 with the goal of supporting promising young student-athletes by helping them overcome certain barriers to entry into high-level sports, such as financial or academic constraints, or even geographical distance. The Aléo Foundation wishes to recognize and celebrate this talent by encouraging academic and athletic perseverance. The support services offered help individuals, among other things, to face the challenges of balancing the multiple spheres of their lives.
In recent years, it has been observed that, notably, the majority of the program's young people have joined a Quebec team and/or NCAA Division I collegiate sports teams within the Quebec Student Sports Network (RSEQ). Additionally, several cases of students returning to school have been noted following the use of the Fondation Aléo's support services. This is in addition to the ambitions that now motivate these recipients to pursue their academic and athletic careers beyond what they could have imagined, particularly at the college and university levels.
To continually improve this program, leading partners have joined the Aléo Foundation for this 2025 awards ceremony. Thank you to the R. Howard Webster Foundation, Power Corporation, the Gilles Chatel Foundation, the Leblanc Family Foundation, Gildan, Mobile Planet, Christelle Doyon, The Valsef Dream Big Foundation, Ezechiel Tieide, Brian Harelima, Normand Béliveau, the Turcotte-Groulx families and Esparbès. It is thanks to the support of committed partners like these that Aléo is able to achieve its mission.
In their own words:
«The mission of the Aléo Foundation is to Maximize the full potential of the greatest number of outstanding student-athletes from all backgrounds to generate a significant and lasting impact on their lives and society.. By the program Next Generation Access, we are specifically targeting the portion of young student-athletes who are approaching excellence but are facing significant challenges. This is an opportunity we wish to offer them to reach the next level and support them on their journey. As of today, they are public role models for their school, their community, our society, and we are very proud of them!»
– Patricia Demers, Executive Director of the Aléo Foundation
«We greatly appreciate this support and this opportunity. We feel real encouragement. We always try to encourage our students to consider high-level sports and, especially, CEGEP and even university. This hasn't always been easy, given our students» social, economic, and environmental circumstances and challenges, but since you've been here, we feel our students have a chance to dream big and go to CEGEP while continuing their sport. That's why, year after year, we refer more and more students because we have more hope thanks to you! We've seen a real difference in our graduates and their ambitions since we started talking to them about your program and the possibilities it offers. On behalf of our team, thank you from the bottom of our hearts!»
– Imane Aitelfanani, coordinator of extracurricular activities at Calixa-Lavallée High School
Program Recipients Next Generation Access 2025
| First Name | Discipline | Age | Amount | City | School | Sponsor |
| Marie-Just Igor Ablefonlin | Basketball | 14 | 1500 $ | Longueuil | Gérard-Filion Secondary School | Le Blanc Family Foundation |
| David Amisi | Soccer | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Daniel Amisi | Soccer | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Anaelle Avana | Basketball | 13 | 1500 $ | Québec (Charlesbourg) | Jean-de-Brébeuf High School | Mobile Planet |
| Aaron Avila Aguilar | Futsal / soccer | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Ana-Maria Baciu | Gymnastics - Trampoline | 15 | 1500 $ | Greenfield Park | Lucille-Teasdale International School | Le Blanc Family Foundation |
| Heurtz Beaurency Beauge | Soccer | 16 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Delphine Bernier | Figure skating | 13 | 1500 $ | Saint Anselm | Pointe-Lévy High School | Mobile Planet |
| Gaël Bilodeau | Basketball | 16 | 2000 $ | Quebec City (La Cité-Limoilou) | Jean-de-Brébeuf High School | Turcotte Family |
| Antony Blais-Pard | Figure skating | 16 | 1500 $ | Amos | École secondaire d’Amos – La Forêt Pavilion | Gilles Chatel Foundation |
| Wichnerson Blezin | Soccer | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Anthony Botrous | Tennis | 13 | 1500 $ | Laval | Laval School of International Education | Normand Béliveau |
| Theo Charles | Soccer / basketball | 17 | 1500 $ | Montreal (Verdun) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Oyetola Dairo | Basketball | 16 | 1500 $ | Montreal (LaSalle) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Jhad Noah Stanley Gareth Daquin | Soccer | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Mamadou Ramadan Diallo | Basketball | 16 | 1500 $ | Montreal (Ahuntsic-Cartierville) | Saint-Laurent Secondary School | Valsef Dream Big Foundation |
| Abigaëlle Maëlle Djabome | Basketball | 14 | 1500 $ | Longueuil | Gérard-Filion Secondary School | Power Corporation |
| Alison Douhou | Flag football | 17 | 1500 $ | Coteau-du-Lac | Ahuntsic College | R. Howard Webster Foundation |
| Mia Douhou | Athletics | 16 | 1500 $ | Coteau-du-Lac | Soulanges High School | Power Corporation |
| Anthony Dumas Gauvin | Snowboard Cross | 17 | 2000 $ | Longueuil | Pierre-Dupuy Vocational Training Center | Christelle Doyon |
| Merick Alexandre Durand | Soccer | 16 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Sébastien Fecteau | Judo | 16 | 1500 $ | Stanstead | De Mortagne Secondary School | Gilles Chatel Foundation |
| Noah Felix | Basketball | 17 | 1500 $ | Montreal (Saint-Leonard) | Henri-Bourassa High School | R. Howard Webster Foundation |
| Pierre-Alexandre Fignole | Soccer | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Marlon Gaspard-Nelson | Soccer / basketball | 16 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Mya Cassandra Giguère Jean-Louis | Basketball | 15 | 1500 $ | Montreal (Rivière-des-Prairies–Pointe-aux-Trembles) | Henri-Bourassa High School | R. Howard Webster Foundation |
| Bryan Jodrick Gwadja | Soccer | 16 | 1500 $ | Saint-Jérôme | Polyvalent High School Saint-Jérôme | Mobile Planet |
| Faaliah Karla Eve Isidore | Basketball | 17 | 1500 $ | Montréal (Saint-Laurent) | Saint-Laurent Secondary School | Gildan |
| Yves Junior Joseph | Soccer | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Kevana Joseph | Basketball / flag football | 16 | 1500 $ | Montreal (Montreal-North) | Henri-Bourassa High School | R. Howard Webster Foundation |
| Tshibanda Martin Kabongo | Basketball | 16 | 1500 $ | Montréal (Saint-Laurent) | Saint-Laurent Secondary School | Gildan |
| Ruffis Cimpalanga Kalonji | Basketball / Football | 18 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | Ezechiel Tieide |
| Luabeya Ryan Kaninda | Basketball | 14 | 1500 $ | Longueuil | Gérard-Filion Secondary School | Power Corporation |
| Pierre Lilian Keudjeu Nsigue | Football / flag football | 17 | 1500 $ | Montreal (LaSalle) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Ashkan Khahan Zamora | Judo | 13 | 1500 $ | Brossard | De Mortagne Secondary School | Le Blanc Family Foundation |
| Hyeongi Kim | Judo | 17 | 1500 $ | Westmount | Marymount International Academy | R. Howard Webster Foundation |
| Stephen Kore | Basketball | 17 | 1500 $ | Montreal (LaSalle) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Aya Kouadio | Basketball | 17 | 1500 $ | Montreal (Ahuntsic-Cartierville) | Saint-Laurent Secondary School | Gildan |
| Kewine Lafortune Kouasseu | Athletics | 15 | 1500 $ | Laval | Laval International School | Gilles Chatel Foundation |
| Elsa Line-Maelyse Kouassi | Basketball | 13 | 1500 $ | Montréal (Saint-Laurent) | Saint-Laurent Secondary School | Gildan |
| Anais Lefebvre | Judo | 15 | 1500 $ | Saint-Georges-de-Windsor | De Mortagne Secondary School | Gilles Chatel Foundation |
| Mathis Lessard | Soccer | 17 | 1500 $ | Longueuil (Saint-Hubert) | Jacques-Rousseau High School | Le Blanc Family Foundation |
| Rosalie Levesque | Figure skating | 17 | 1500 $ | Rimouski | Paul-Hubert Secondary School | Gilles Chatel Foundation |
| Umutoni Sarah Mazimpaka | Basketball | 16 | 1500 $ | Montreal (LaSalle) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Andrei Jr. Mihailov | Basketball | 17 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Anse Devon Moise | Soccer | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Lyna Moosbally | Basketball | 16 | 1500 $ | Chambly | Gérard-Filion Secondary School | Power Corporation |
| Mikaël Morin | Artistic gymnastics | 13 | 1500 $ | Mont-Saint-Grégoire | Marguerite-Bourgeoys Secondary School | R. Howard Webster Foundation |
| Fadila Moussa | Karate | 13 | 2000 $ | Montreal (Montreal-North) | Antoine de Saint-Exupéry Secondary School | Gilles Chatel Foundation |
| Chekinah Munezero | Basketball | 17 | 1500 $ | Montréal (Saint-Laurent) | Saint-Laurent Secondary School | Gildan |
| Francesco Naveda Saavedra | Soccer | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Dumisile Davies Ncube | Basketball | 17 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Alicia Chantee Nduwamahoro | Basketball | 17 | 1500 $ | Laval | Saint-Laurent Secondary School | Gildan |
| Maël Junior Nkoto Ngeukam | Basketball | 14 | 1500 $ | Montréal (Saint-Laurent) | Saint-Laurent Secondary School | Gildan |
| Kaysha Noze Niyomuco | Basketball | 16 | 1500 $ | Longueuil | Gérard-Filion Secondary School | Le Blanc Family Foundation |
| Louis-Nestor Nzinga | Basketball | 16 | 1500 $ | Longueuil (Saint-Hubert) | Gérard-Filion Secondary School | Power Corporation |
| Osasogie Jeffrey Obano | Football / flag football | 17 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Victor Ayomiposi Ogunniyi | Football / flag football | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | Brian Harelimana |
| Eli Pelletier | Swimming | 17 | 1500 $ | Gaspé | C.E. Pouliot Secondary School | Gilles Chatel Foundation |
| Jonathan Pierre | Soccer / basketball | 18 | 1500 $ | Saint-Roch-de-l'Achigan | Calixa-Lavallée High School | Power Corporation |
| Maria Alejandra Pinilla Castillo | Volleyball | 17 | 1500 $ | Montreal (Mercier–Hochelaga-Maisonneuve) | Édouard-Montpetit Secondary School | R. Howard Webster Foundation |
| Marie-Soleil Plourde | Volleyball | 17 | 1500 $ | Saguenay (Chicoutimi) | Arvida Comprehensive High School | Mobile Planet |
| Fabrice Polynice | Soccer / basketball | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Kym Poulin | Volleyball | 17 | 1500 $ | Saint-Georges | Polyvalent Saint-François | Mobile Planet |
| Samuel Roberge-Poitras | Judo | 16 | 1500 $ | Baie-Comeau | De Mortagne Secondary School | Le Blanc Family Foundation |
| Benie Sanda Paul | Soccer | 12 | 1500 $ | Montréal (Saint-Laurent) | Saint-Laurent Secondary School | Mobile Planet |
| Flavie Savignac | Athletics | 17 | 1500 $ | Saint-Brigitte-de-Laval | La Seigneurie Secondary School | R. Howard Webster Foundation |
| Meïra Esther Soro | Athletics | 15 | 1500 $ | Saint-Hyacinthe | Casavant Secondary School | Power Corporation |
| Amina Storozhuk | Speed skating – short track | 14 | 2000 $ | Montreal (Southwest Borough) | Saint-Henri High School – Charlevoix Annex | Esparbès Family |
| Lina Tahid | Flag football | 15 | 1500 $ | Montreal (Saint-Leonard) | Henri-Bourassa High School | R. Howard Webster Foundation |
| Tanya Tambo Musungayi | Basketball / flag football | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Sullyvan Thomas | Snowboard – Slopestyle | 16 | 1500 $ | Val-David | Augustin-Norbert-Morin High School | Christelle Doyon |
| Timothée Toussaint | Soccer | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Alimot Okikiola Yusuf | Basketball | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | R. Howard Webster Foundation |
| Alina Zaporozhtseva | Acrobatic gymnastics | 13 | 1500 $ | Brossard | Antoine-Brossard Secondary School | Le Blanc Family Foundation |
| Anies Zeggane | Volleyball | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | Power Corporation |
| Ali Zoubir | Speed skating – short track | 15 | 1500 $ | Montreal (LaSalle) | Édouard-Montpetit Secondary School | Gilles Chatel Foundation |
| Belive Zouzou-Mpembe | Basketball | 16 | 1500 $ | Quebec City (La Cité-Limoilou) | Jean-de-Brébeuf High School | Mobile Planet |
About the Aléo Foundation
Founded in 1985, the Fondation de l’athlète d’excellence (FAEQ) has awarded over $25 million in scholarships to nearly 5,000 outstanding student-athletes from across Quebec. To clarify the organization's mission to empower athletes beyond their sport, the FAEQ changed its name and branding in 2022, now known as the Fondation Aléo. In addition to continuing its scholarship and support services for tomorrow's leaders, it reaffirms its personalized approach, focusing on the overall development and well-being within the performance of its scholarship recipients.
For more information: fondationaleo.ca as well as the Aléo Foundation's official pages on our platforms:
LinkedIn
Facebook
Instagram
YouTube
Spotify
– 30 –
For information and/or interview requests:
Annie Dubé
Director of Communications and Marketing
Aléo Foundation
438-884-6626
annie.dube@fondationaleo.ca



