Montreal, Thursday, February 23, 2023 – The Aléo Foundation’s Accès Nouvelle Génération program kicked off today with its first scholarship award ceremony, recognizing 59 new talents from Quebec. At the Maison du Loisir et du Sport, grants ranging from 1,500 $ to 4,000 $ were awarded to support the overall development of these youth.
The Next Generation Access program was created to support promising young student-athletes by helping them overcome certain barriers to entry into high-performance sports, such as financial constraints financials, academic or even geographical distance. The Aléo Foundation's wish is to recognize and celebrate this talent by encouraging academic and athletic perseverance. The support services offered help meet the challenges of balancing sports and academics.
Thus, the Aléo Foundation tangibly expresses its pride to improve even further its mission to support student-athletes in helping them reach the highest peaks academically and athletically. This new step in supporting student-athletes is made possible thanks to leading partners, without whom the first edition of the program could not have achieved such success. Thank you to Montreal Alouettes, to Archer, to Power Corporation of Canada, to Rubino, and to the R. Howard Webster Foundation. It is with committed partners like these that the Aléo Foundation helps shape the leaders of tomorrow.
During the scholarship presentation, host Danny Desriveaux, a three-time Grey Cup champion and football analyst with RDS, had the opportunity to highlight the journeys of individuals who have received scholarships and support from the Aléo Foundation in the past.
Comments:
«The Foundation's new program, in harmony with the name change and rebranding, will help continue to broaden horizons and reach a new clientele, with the goal of supporting a greater number of young people. student-athletes emeritus.»
– Martin Lavigne, President of the Aléo Foundation
«Judo is a discipline where many athletes choose to leave their region at a very young age to settle in Montreal or Quebec City. We are aware of the emotional difficulties and economic obstacles this entails. That is why this financial support is crucial to help these young athletes stay focused·e·s on the essentials, namely continuing their studies and their athletic careers.»
– Patrick Kearney, President of Judo-Québec
New name, new image, same mission!
The Foundation for Athletic Excellence (FAEQ) has adopted a new name and visual identity: ALÉO – Propelling the athlete beyond sport. This change aims to further highlight its personalized approach where overall well-being and the well-being in performance its scholarship holders are at the center of its actions.
Table of Recipients of the 2023 New Generation Access Program
| Name | Sponsor | Sports | Age | Amount | City | Educational institution |
| Jayden Arenas-Michel | Montreal Alouettes | Soccer | 15 | 1500 $ | Vaudreuil-sur-le-Lac | Dalbé-Viau High School |
| Jenner François | Montreal Alouettes | Soccer | 17 | 1500 $ | Châteauguay | Dalbé-Viau High School |
| Sadraque Mambuco | Montreal Alouettes | Soccer | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School |
| Ishak Rafik Ait Kaci Azzou | Archer | Soccer | 21 | 1500 $ | Montreal (Saint-Leonard) | Concordia University |
| Thierry Beya | Archer | Olympic boxing | 20 | 1500 $ | Epiphany | Cégep régional de Lanaudière à Joliette |
| Aya Faridi | Archer | Flag football | 16 | 1500 $ | Montreal (Rivière-des-Prairies–Pointe-aux-Trembles) | Henri-Bourassa High School |
| Megan Grondin | Archer | Artistic swimming | 17 | 1 500 $ | Saint-Léonard-d’Aston | Cégep de Drummondville |
| Sean Laguerre | Archer | Soccer | 21 | 1500 $ | Montreal (Rivière-des-Prairies–Pointe-aux-Trembles) | Concordia University |
| Mohamed Ayoub Louchahi | Archer | Soccer | 21 | 1500 $ | Montreal-North | Concordia University |
| Lawrence Narcisse Deaken | Archer | Soccer | 21 | 1500 $ | Montreal (Mercier—Hochelaga-Maisonneuve) | Concordia University |
| Jeffry George Parker | Archer | Soccer | 23 | 1500 $ | Montreal (Mercier—Hochelaga-Maisonneuve) | Concordia University |
| Amélya Pouliot | BATIGA | Biathlon | 19 | 1500 $ | Quebec (Sainte-Foy-Sillery-Cap-Rouge) | Champlain Regional College - St. Lawrence Campus |
| Maoli Baccam | Power Corporation | Artistic swimming | 15 | 1500 $ | Rivière-du-Loup | Cardinal-Roy School |
| Florence Brunet | Power Corporation | Artistic swimming | 12 | 1500 $ | Quebec City (La Cité-Limoilou) | Cardinal-Roy School |
| Souareba Dramé | Power Corporation | Basketball | 16 | 1500 $ | Montreal (Ville-Marie) | Jeanne-Mance High School |
| Vince Fouda | Power Corporation | Basketball | 16 | 1500 $ | Montreal (Ville-Marie) | Jeanne-Mance High School |
| Guillaume Gaulin | Power Corporation | Judo (81 kg) | 20 | 1500 $ | Val-d'Or | Polytechnique Montréal |
| Geneviève Godin | Power Corporation | Hockey | 15 | 1500 $ | Thurso | Nicolas-Gatineau High School |
| Laurence Lafleur | Power Corporation | Hockey | 15 | 1500 $ | Gatineau | Nicolas-Gatineau High School |
| Éliane Lavoie | Power Corporation | Artistic swimming | 14 | 1500 $ | Quebec (Beauport) | La Seigneurie Secondary School |
| Elie Michaud | Power Corporation | Artistic swimming | 14 | 1500 $ | Quebec (La Haute-Saint-Charles) | Cardinal-Roy School |
| Paul Njeudji | Power Corporation | Basketball | 16 | 1500 $ | Montréal (Saint-Laurent) | Saint-Laurent Secondary School |
| Anaëlle Savard | Power Corporation | Artistic swimming | 13 | 1500 $ | Dollard-des-Ormeaux | St. Thomas High School |
| Johny-Joël Tchoukuiegno | Power Corporation | Basketball | 17 | 1500 $ | Montréal (Saint-Laurent) | Saint-Laurent Secondary School |
| Angelo Caddy Temathieu Njiomtio | Power Corporation | Judo | 15 | 1500 $ | Châteauguay | Louis-Philippe-Paré School |
| Tyron Bonnet | Ruby | Basketball and football | 17 | 1500 $ | Montreal-North | Calixa-Lavallée High School |
| Christopher Juelz Devallon | Ruby | Football and athletics | 17 | 1500 $ | Montreal-North | Calixa-Lavallée High School |
| Rita El Bouhali | Ruby | Flag football and soccer | 15 | 1500 $ | Montreal North | Henri-Bourassa High School |
| Olivier Gagnon | Ruby | Judo (73 kg) | 19 | 1500 $ | Saguenay (Jonquière) | Maisonneuve College |
| Sebastian Gonzalez Barboza | Ruby | Swimming | 17 | 2000 $ | Town of Mount Royal | Collège André-Grasset |
| Meshak Mezuma | Ruby | Basketball | 14 | 1500 $ | Montreal-North | Henri-Bourassa High School |
| Adriel Oviedo-Ladik | Ruby | Water polo | 17 | 4000 $ | Montreal (Villeray—Saint-Michel—Parc-Extension) | Dawson College |
| Vitaliy Oviedo-Ladik | Ruby | Water polo | 16 | 2000 $ | Montreal (Villeray—Saint-Michel—Parc-Extension) | Dunton Academy |
| Jamee Pierre | Ruby | Basketball and football | 15 | 1500 $ | Montreal (Pierrefonds-Roxboro) | Dalbé-Viau High School |
| Lyna Meriem Tabet Aoul | Ruby | Basketball and flag football | 17 | 1500 $ | Montreal (Anjou) | Henri-Bourassa High School |
| Michaelson Zephirin | Ruby | Athletics | 16 | 1500 $ | Montreal-North | Henri-Bourassa High School |
| Yohana Fami | Aléo Foundation | Basketball | 14 | 1500 $ | Longueuil (Saint-Hubert) | Gérard-Filion Secondary School |
| Gabriel Martel | Aléo Foundation | Para swimming (S11) | 21 | 1500 $ | Saint-Lazare | College of Old Montreal |
| Miguela Ngombi | Aléo Foundation | Judo | 15 | 1500 $ | Longueuil | Gérard-Filion Secondary School |
| Zergio Andres Quevedo Leon | Aléo Foundation | Swimming | 17 | 2000 $ | Longueuil | Jacques-Rousseau High School |
| Tanya Tambo | Aléo Foundation | Basketball and flag football | 14 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School |
| Léandre Binette | R. Howard Webster Foundation | Triathlon | 17 | 1500 $ | Victoriaville | Le Boisé High School |
| Ralph Charles | R. Howard Webster Foundation | Basketball | 16 | 1500 $ | Montreal (Ville-Marie) | Jeanne-Mance High School |
| Béatrice Filion | R. Howard Webster Foundation | Triathlon | 16 | 2000 $ | Candiac | Charles-Lemoyne College |
| Léanne Gaudreault | R. Howard Webster Foundation | Taekwondo | 16 | 2000 $ | Drummondville | Le Boisé High School |
| Thomas Girard | R. Howard Webster Foundation | Alpine skiing | 17 | 1500 $ | L’Anse-Saint-Jean | L'Odyssée Lafontaine / Dominique-Racine High School |
| Bryan Jodrick Gwadja | R. Howard Webster Foundation | Football and soccer | 14 | 1500 $ | Saint-Jérôme | Polyvalente Saint-Jérôme |
| Faaliah Karla Eve Isidore | R. Howard Webster Foundation | Basketball | 15 | 1500 $ | Montreal (Southwest Borough) | Saint-Laurent Secondary School |
| Yassine Kassis | R. Howard Webster Foundation | Volleyball | 26 | 1500 $ | Montreal (Côte-des-Neiges—Notre-Dame-de-Grâce) | University of Montreal |
| Abdoul Aziz Mola Kavalo | R. Howard Webster Foundation | Football and basketball | 17 | 1500 $ | Saint-Jean-sur-Richelieu | Chanoine-Armand-Racot Comprehensive School |
| Elaisa Légaré | R. Howard Webster Foundation | Artistic swimming | 14 | 1500 $ | Laval | Sources High School |
| Sahana Minott | R. Howard Webster Foundation | Basketball | 15 | 1500 $ | Montreal (Pierrefonds-Roxboro) | Saint-Laurent Secondary School |
| Anaïs Rhéaume | R. Howard Webster Foundation | Cross-country skiing | 16 | 1500 $ | Saint-Ferréol-les-Neiges | Mont-Sainte-Anne Secondary School |
| Enzo Rios Rosado | R. Howard Webster Foundation | Basketball | 18 | 1500 $ | Montreal (Mercier—Hochelaga-Maisonneuve) | Jeanne-Mance High School |
| Vincent Roberge-Poitras | R. Howard Webster Foundation | Judo | 16 | 1500 $ | Baie-Comeau | De Mortagne Secondary School |
| Loïka Robertson | R. Howard Webster Foundation | Judo | 18 | 1500 $ | Saint-Sixte | Cégep de l'Outaouais |
| Margarita Serdiuk | R. Howard Webster Foundation | Basketball | 15 | 1500 $ | Montreal (Ahunstic-Cartierville) | Saint-Laurent Secondary School |
| Charlie Thibault | R. Howard Webster Foundation | Judo (63 kg) | 15 | 1500 $ | Pierreville | Les Estacades Academy |
| Justin Thibault | R. Howard Webster Foundation | Judo (55 kg) | 15 | 1500 $ | Pierreville | Les Estacades Academy |
About the Aléo Foundation
Established in 1985, the Fondation de l’athlète d’excellence (FAEQ) has awarded over $20 million in scholarships to nearly 4,000 outstanding student-athletes from across Quebec. With the goal of clarifying the organization's mission to propel athletes beyond sports, in 2022 the FAEQ rebranded and changed its name to Fondation Aléo. In addition to continuing its provision of scholarships and support services to tomorrow's leaders, it confirms its personalized approach, focusing on the overall well-being and development of its scholarship recipients in their performance.
For more information: fondationaleo.ca as well as the Aléo Foundation's official pages on our platforms:
Page LinkedIn Aléo
Page Facebook Aléo
Page Instagram Aléo
Page YouTube Aléo
– 30 –
For all interview requests with one or more recipients, please contact Josée Robitaille at josee.robitaille@fondationaleo.ca.
For more information:
Patricia Demers
Chief Executive Officer
Aléo Foundation
514-252-3171, extension 3728
patricia.demers@fondationaleo.ca



