Montreal, Friday, February 13, 2026 – A pivotal moment in the ascent of an athletic career, the identified «Emerging» student-athletes are also the least funded, at a tipping point where expenses skyrocket. Nevertheless, the Aléo Foundation has chosen to offer enhanced scholarships to 50 young people in this category, coupled with lifelong access to personalized support services. They form the brand new Aléo Emerging Team!
The first cohort of the Aléo Development Team was unveiled on February 13, 2026, at Deloitte's offices in Montreal. The top student-athletes in each sport were nominated by their sports federation to form this select team, which is entirely supported by the Aléo Foundation. A scholarship of $3,000 $was awarded to each recipient, totaling $150,000 $. In addition to this amount, recipients will receive professional services in coaching, academic support, networking, and communications.
Thus, the Aléo Foundation concretely expresses its pride in further enhancing its mission to maximize the full potential of the greatest number of outstanding student-athletes from all backgrounds to generate a significant and lasting impact.
« Dans un contexte de sous-financement du sport, la Fondation Aléo tient à mettre l’épaule à la roue. C’est d’autant plus le cas avec le nouveau programme Équipe Relève Aléo car ce dernier est 100% financé par la Fondation Aléo et cible un groupe d’étudiant·e·s-athlètes précis qui vivent actuellement un déficit de financement encore plus marqué. Nous tentons ainsi de contribuer à une voie de solution pour soutenir plus et mieux ces jeunes qui deviendront des leaders dans leur communauté », a expliqué Patricia Demers, CEO of the Aléo Foundation.
«Get Set!» Scholarship offered by Deloitte
One 51e Joliane Martin, a scholarship recipient in the Espoir category, was also present to receive a scholarship of $1500 $ from our hosts. A team representing Deloitte ran in last September's Marathon Beneva of Montreal, a flagship event of the Aléo Foundation's "À vos marques!" program, to raise the funds that made this scholarship possible.
The "Ready, Set, Go!" program from the Aléo Foundation brings together all the challenges that can help you engage potential donors to raise funds for scholarships in collaboration with the Aléo Foundation. Whether it's a sporting challenge, an adventure, or a group activity, you can launch your own fundraiser for the Aléo Foundation.
Aléo 2026 Rising Team
| Name | Discipline | Age | City | School |
| Maika Beauchamp | Flag football | 15 | Salaberry-de-Valleyfield | Collège Bourget |
| Julien Bergeron | Hockey | 15 | Châteauguay | Louis-Phillipe-Paré Secondary School |
| Edouard Bernatchez | Baseball | 15 | Donnacona | Cardinal-Roy High School |
| Audrey Bertrand | BMX | 15 | Cantley | Les Estacades Academy |
| Angélique Bizier | Softball | 17 | Repentigny | Collège de l'Assomption |
| Zack Bourgeois | Golf | 15 | Sainte-Agathe-des-Monts | Baylor School |
| Tristan Bourque-Boudreau | Judo | 17 | Boucherville | Collège de Maisonneuve |
| Étienne Boutin-Côté | Paranatation | 21 | Quebec (Beauport) | Limoilou College |
| Louis-François Brassard | Curling | 17 | Levis | Cégep de Lévis |
| Sophie Breton | Volleyball | 17 | Québec (Charlesbourg) | La Seigneurie Secondary School |
| Marianne Brillant | Cross-country skiing | 19 | Lac-Beauport | Laval University |
| Charlotte Brousseau | Swimming | 18 | Montreal (Ahuntsic-Cartierville) | Cégep at a distance |
| Katherine Rose Calderon | Artistic swimming | 14 | Montréal (Côte-des-Neiges-Notre-Dame-de-Grâce) | College of Montreal |
| Eliot Cauchy | Fencing | 18 | Sainte-Julie | Cégep de Saint-Hyacinthe |
| Sara Champoux | Triathlon | 17 | Lévis (Saint-Étienne-de-Lauzon) | Cégep de Lévis |
| Vitalie Clima | Wrestling | 16 | Montreal (Côte-des-Neiges–Notre-Dame-de-Grâce) | International School of Montreal |
| Rafael Cortez | Taekwondo | 16 | Pincourt | Chêne-Bleu High School |
| Olivia D'Agata | Boxing | 16 | Montreal (Rivière-des-Prairies-Pointe-aux-Trembles) | Lester B. Pearson High School |
| Caleb Davies | Para hockey | 17 | Pointe-Claire | Macdonald High School |
| Marion Desjardins | Artistic gymnastics | 14 | Beaconsfield | College of Montreal |
| Émile Deveau | Figure skating | 21 | Montreal (Ahuntsic-Cartierville) | Ahuntsic College |
| Samuel Devries | Goalball | 18 | Gatineau (Aylmer) | Collège Universel (Gatineau Campus) |
| Anthony Dumas-Gauvin | Snowboardcross | 18 | Longueuil | Pierre-Dupuy Vocational Training Center |
| Émile Fortin | Short track speed skating | 17 | Amqui | Collège de Maisonneuve |
| Rebekah Groulx | Weightlifting | 20 | Brossard | Champlain College – Saint-Lambert |
| Alexandre Guay | Table tennis | 14 | Longueuil | Durocher Saint-Lambert College |
| Lynn Ke | Tennis | 14 | Montreal (Southwest Borough) | College of Montreal |
| Camille Laforest | Archery | 17 | Montreal (Mercier–Hochelaga-Maisonneuve) | Collège de Maisonneuve |
| Meliane Latour | Karate | 17 | Gatineau | Outaouais College |
| Clémence Lavoie | Athletics | 18 | Laval | Montmorency College |
| Clément Leperlier | Squash | 16 | Quebec (Beauport) | Samuel-De Champlain High School |
| Alicia Letham | Veil | 17 | Dorval | Lower Canada College |
| Élodie Malois | Road cycling | 18 | Saint-Basile-le-Grand | Cégep Édouard-Montpetit |
| Florence Mercier | Basketball | 15 | Québec (Charlesbourg) | Saint Louis Academy |
| Josué Ngendahimana | Basketball | 15 | Quebec (La Haute-Saint-Charles) | Jean-de-Brébeuf High School |
| Kellyane Poulin | Hockey | 16 | Saint-Côme-Linière | Veilleux High School |
| Felix Rivard | Water polo | 14 | Montreal (Rosemont–La Petite-Patrie) | Antoine de Saint-Exupéry Secondary School |
| Victor Rodrigue | Soccer | 15 | Trois-Rivières | Saint Joseph Seminary (Trois-Rivières) |
| Mateo Rodriguez Abello | Beach volleyball | 16 | Blainville | Mississauga Secondary School |
| Tommy Roy | Snowboarding (freestyle) | 15 | Saint-Félix-de-Valois | Les Estacades Academy |
| Maude Ruelland | Mountain bike | 18 | Lac-Beauport | Limoilou College |
| Chelsey Shotton | Soccer | 14 | Dollard-des-Ormeaux | St. Thomas High School |
| Philippe Tanguay | Long track speed skating | 16 | Quebec (Sainte-Foy–Sillery–Cap-Rouge) | Cardinal-Roy High School |
| Sara-Jade Tessier | Diving | 13 | Blainville | Saint-Gabriel High School |
| Maxime Thérien | Escalade | 18 | Gatineau (Aylmer) | Cégep Édouard-Montpetit |
| Alexi Thibault | Alpine skiing | 19 | Mont-Saint-Hilaire | Sherbrooke College |
| Justine Tremblay | Sprint canoeing | 15 | Quebec (Beauport) | La Seigneurie Secondary School |
| Julia Turgeon | Freestyle skiing | 17 | Lévis (Sainte-Hélène-de-Breakeyville) | Pointe-Lévy High School |
| Godlove Patterson Yamtcheu Kouasseu | Soccer | 14 | Laval | Laval School of International Education |
| Andy Zeng | Badminton | 14 | Brossard | Jean de la Mennais College |
About the Aléo Foundation
The Aléo Foundation's mission is to maximize the full potential of as many outstanding student-athletes as possible from all backgrounds, in order to generate significant and lasting impact. Created in 1985, it has awarded over $25 million in scholarships to more than 5,000 student-athletes from across Quebec. In addition to these scholarships, there is an essential component of services provided for life to all recipients during and after their athletic and academic careers. To support these mentoring services, the Aléo Research Chairis now a vector for scientific results available to the entire sports community here.
The fundraising campaign Generations of Impact Its goal is to raise six million dollars in three years to move closer to our great vision: that student-athletes of excellence enrich society through their current and future leadership, both through their exceptional contributions and the inspiring examples they embody.
To support Generations of Impact
For more information: fondationaleo.ca
LinkedIn Facebook Instagram YouTube Spotify
– 30 –
For your information:
Annie Dubé
Director of Communications and Marketing
Aléo Foundation
438 884-6626



