Montreal, Thursday, February 15, 2024 – The program Next Generation Access The Aléo Foundation awarded 124,000 $ in scholarships and services to 63 talented young student-athletes. As lifetime members of the Aléo family, these scholarship recipients now benefit not only from grants ranging from 1,500 $ to 4,000 $ but also from support services that contribute to their academic, athletic, and personal success.
The program Next Generation Access was founded in 2023 with the goal of supporting promising young student-athletes by helping them overcome certain barriers to entry into high-level sports, such as financial or academic constraints, or even geographical distance. The Aléo Foundation wishes to recognize and celebrate this talent by encouraging academic and athletic perseverance. The support services offered help individuals, among other things, to face the challenges of balancing the multiple spheres of their lives.
Starting with the first cohort, the impact study conducted in the fall of 2023 found, among other things, that more than 50 % of the young people in the program joined a team in Quebec and/or were classified at a sports level (prospect, emerging talent, elite, or excellence). In addition, three students successfully returned to school after utilizing the support services provided by the Aléo Foundation, while nine other young people were able to continue their athletic and academic careers at the highest levels of college sports. Not to mention the boost each of them received from the public recognition of their achievements.
To read the full impact report, click here.
Thus, the Aléo Foundation tangibly expresses its pride in further enhancing its mission to support student-athletes, enabling them to reach the highest summits both educationally and athletically. This new step is made possible thanks to leading partners, without whom the program could not achieve such success. Thank you to Power Corporation, to the R. Howard Webster Foundation, to the Gilles Chatel Foundation, to IG Wealth Management, to Christelle Doyon and to Alyson Francillon. It is with the support of committed partners like them that Aléo helps train the leaders of tomorrow.
In their own words:
«The program Next Generation Access is the realization of a clear and precise goal that I had in my vision for the development of the Aléo Foundation. We specifically want to make a difference for young student-athletes who are very close to excellence, but facing challenges. The high step toward the next stage of their journey can be climbed, and it is important for us to be part of that momentum. This is a door opening for them to become leaders in their family, their team, their school, their community, and our society. Breaking down a barrier—that is also how we pave the way.»
– Patricia Demers, Executive Director of the Aléo Foundation
«For me and for all the speakers, the scholarships Next Generation Access are also an intervention tool. Through our psychosocial monitoring, we use the leverage of scholarships not only to help our young athletes financially, but above all to help them project themselves into the future, to recognize that they have significant potential and that they can fulfill themselves through their sport, regardless of their socio-economic background.»
– Martin Dussault, cprofessional coordinator, Look Good Feel Good Program
Program Recipients Next Generation Access 2024
| Name | Sport | Age | Amount | City | School | Sponsor |
| Mia Douhou | Athletics | 15 | 1500 $ | Coteau-du-Lac | Soulanges High School | IG Wealth Management |
| Aven Jairho Allana | Basketball | 17 | 1500 $ | Laval | Saint-Laurent Secondary School | R. Howard Webster Foundation |
| Victor Altidor-Gobeil | Basketball | 17 | 1000 $ | Montreal (Outremont) | Jean-de-Brébeuf College | R. Howard Webster Foundation |
| Malik Babin | Basketball | 15 | 1500 $ | Montreal (Rosemont—La Petite-Patrie) | Jeanne-Mance High School | R. Howard Webster Foundation |
| Marven Célicourt | Basketball | 17 | 1500 $ | Montreal (Montreal-North) | Henri-Bourassa High School | Power Corporation |
| Ralph Charles | Basketball | 17 | 1000 $ | Montreal (Ville-Marie) | Sainte-Foy College | Aléo Foundation |
| Almamy Bob Diané | Basketball | 16 | 1500 $ | Montreal (Outremont) | Jeanne-Mance High School | R. Howard Webster Foundation |
| Malika Dosso | Basketball | 17 | 1500 $ | Montréal (Saint-Laurent) | Saint-Laurent Secondary School | Power Corporation |
| Souareba Dramé | Basketball | 17 | 1500 $ | Montreal (Ville-Marie) | Jeanne-Mance High School | R. Howard Webster Foundation |
| Sienna Duplessis | Basketball | 14 | 1500 $ | Montréal (Saint-Laurent) | Saint-Laurent Secondary School | Aléo Foundation |
| Vince Fouda | Basketball | 17 | 1000 $ | Montreal (Ville-Marie) Sainte-Foy CEGEP Basketball | Aléo Foundation | |
| Enzo Rios Rosado | Basketball | 19 | 1000 $ | Quebec (Sainte-Foy–Sillery–Cap-Rouge) | Sainte-Foy College | Aléo Foundation |
| Michel Tadjo | Basketball | 16 | 1500 $ | Montreal (Montreal-North) | Saint-Laurent Secondary School | Aléo Foundation |
| Sherlene Stewart | Basketball / Flag football | 17 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | Power Corporation |
| Josué Kouie | Olympic boxing | 14 | 1500 $ | Montreal (Mercier—Hochelaga-Maisonneuve) | Édouard-Montpetit Secondary School | Christelle Doyon |
| Abigail Fortier | Road/Track cycling | 17 | 2000 $ | Quebec (Cap-Rouge) | Saint Francis Seminary | Power Corporation |
| Evaelle Fortier | Road cycling | 18 | 1500 $ | Quebec (Cap-Rouge) | Garneau College | Power Corporation |
| Alison Douhou | Flag football | 16 | 1500 $ | Coteau-du-Lac | Soulanges High School | IG Wealth Management |
| Marwa Rbihi | Flag football | 17 | 1500 $ | Montreal (Montreal-North) | Henri-Bourassa High School | Power Corporation |
| Nour Saci | Flag football | 21 | 1500 $ | Montreal (Montreal-North) | University of Quebec at Montreal | Aléo Foundation |
| Lina Tahid | Flag football | 14 | 1500 $ | Montreal (Saint-Leonard) | Henri-Bourassa High School | Aléo Foundation |
| Ishak Rafik Ait Kaci Azzou | Soccer | 22 | 1500 $ | Montreal (Montreal-North) | Concordia University | Gilles Chatel Foundation |
| Elom Amétitovi | Soccer | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | Power Corporation |
| Blavendy Antoine-Dorsainville | Soccer | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | R. Howard Webster Foundation |
| Tikum Brian Asongwe | Soccer | 16 | 1500 $ | Montreal (LaSalle) | Dalbé-Viau High School | Power Corporation |
| Jean Daniel Darkens Barolette | Soccer | 19 | 1500 $ | Montreal (Saint-Leonard) | Calixa-Lavallée High School | R. Howard Webster Foundation |
| Adsondy Dimanche Jean | Soccer | 16 | 1500 $ | Montreal (Villeray–Saint-Michel–Parc-Extension) | Calixa-Lavallée High School | R. Howard Webster Foundation |
| Tay-Shawn Garcon | Soccer | 17 | 1500 $ | Montreal (Rivière-des-Prairies–Pointe-aux-Trembles) | Calixa-Lavallée High School | R. Howard Webster Foundation |
| Jeremy George Bukreyeva | Soccer | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | Power Corporation |
| Bryan Jodrick Gwadja | Soccer | 15 | 1500 $ | Saint-Jérôme | Polyvalent High School Saint-Jérôme | Power Corporation |
| Gaspard Isméus | Soccer | 16 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | R. Howard Webster Foundation |
| Rony Isméus | Soccer | 22 | 1500 $ | Montreal (Montreal-North) | University of Montreal | Anonymous donation |
| José Darling Jimenez Duran | Soccer | 18 | 1500 $ | Montreal (Saint-Leonard) | Calixa-Lavallée High School | R. Howard Webster Foundation |
| Rokhendy Joseph | Soccer | 22 | 1500 $ | Montreal (Montreal-North) | University of Montreal | Anonymous donation |
| Sasha Jouthe Klang | Soccer | 18 | 1500 $ | Les Coteaux | Champlain College Lennoxville | R. Howard Webster Foundation |
| Daniel Lopez Ramirez | Soccer | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | R. Howard Webster Foundation |
| Ilrick Mésilas | Soccer | 16 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | R. Howard Webster Foundation |
| Chakir Ouchar | Soccer | 17 | 1500 $ | Montreal (Montreal-North) | Calixa-Lavallée High School | R. Howard Webster Foundation |
| Rayene Chiha | Football/Basketball | 17 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | Power Corporation |
| Maïk Bessette | Football/Volleyball | 17 | 1500 $ | Boisbriand | Montmorency College | Power Corporation |
| Lili Cusson | Futsal | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | Power Corporation |
| Myroslava Bondarenko | Judo | 15 | 1500 $ | Montreal (Côte-des-Neiges—Notre-Dame-de-Grâce) | Saint-Luc High School | Aléo Foundation |
| Metis Couture | Judo | 16 | 1500 $ | Saint Alfred | Polyvalente de Saint-Georges | R. Howard Webster Foundation |
| Louis-Maxime Dubé | Judo | 17 | 1500 $ | Jonquière | Collège de Maisonneuve | R. Howard Webster Foundation |
| Hyeongi Kim | Judo | 16 | 1500 $ | Westmount | Marymount Academy International | Aléo Foundation |
| Franck David Moussima Ewane Elouti | Judo | 14 | 1500 $ | Hampstead | Paul-Gérin-Lajoie-d’Outremont Secondary School | Aléo Foundation |
| Emily Cooper-Kelly | Swimming | 17 | 1500 $ | Gatineau | Mont-Bleu High School | Gilles Chatel Foundation |
| Ellie Krauss | Swimming | 15 | 1500 $ | Chelsea | Saint-Alexandre College of Gatineau | Power Corporation |
| Alyssa Martineau | Swimming | 13 | 1500 $ | Gatineau | Saint-Alexandre College of Gatineau | R. Howard Webster Foundation |
| Eli Pelletier | Swimming | 15 | 1500 $ | Gaspé | C.E. Pouliot Secondary School | Gilles Chatel Foundation |
| Reily Provost | Swimming | 19 | 1500 $ | Val-d'Or | Abitibi-Témiscamingue College | Aléo Foundation |
| Zora Lacasse | Artistic swimming | 17 | 1500 $ | Blainville | Saint-Gabriel High School | Gilles Chatel Foundation |
| Marie-Maude Pomerleau | Figure skating | 20 | 4000 $ | Longueuil | Cégep Édouard-Montpetit | Gilles Chatel Foundation |
| Victoria Sauceda-Martin | Diving | 16 | 1500 $ | Québec (Charlesbourg) | La Seigneurie Secondary School | Gilles Chatel Foundation |
| Alexandre Cormier | Cross-country skiing | 19 | 4000 $ | Piedmont | Garneau College | IG Wealth Management |
| Samuel Picard | Cross-country skiing | 18 | 2000 $ | Saint-Urbain-de-Charlevoix | Garneau College | Christelle Doyon |
| Joshua Daniel | Soccer | 16 | 1500 $ | Montreal (Lachine) | Dalbé-Viau High School | Power Corporation |
| Raphaël Gagnon | Soccer | 13 | 1500 $ | Sainte-Anne-des-Monts | Gabriel-Le Courtois High School | Power Corporation |
| Léo Savoie | Triathlon | 17 | 1500 $ | Joliette | Esther-Blondin College | Aléo Foundation |
| Moïse Datus | Volleyball | 21 | 2000 $ | Montreal (Ahuntsic-Cartierville) | University of Montreal | Alyson Francillon |
| Tudor Glaveanu | Volleyball | 14 | 1500 $ | Pincourt | Sainte-Anne de Lachine College | R. Howard Webster Foundation |
| Alexandre Jetté | Volleyball | 20 | 1500 $ | Sainte-Julie | Champlain College – Saint-Lambert | R. Howard Webster Foundation |
| Cedric Sutcliffe | Volleyball | 17 | 1500 $ | Gatineau | Outaouais College | R. Howard Webster Foundation |
About the Aléo Foundation
Established in 1985, the Fondation de l’athlète d’excellence (FAEQ) has awarded over $20 million in scholarships to nearly 4,000 outstanding student-athletes from across Quebec. With the goal of clarifying the organization's mission to propel athletes beyond sports, in 2022 the FAEQ rebranded and changed its name to Fondation Aléo. In addition to continuing its provision of scholarships and support services to tomorrow's leaders, it confirms its personalized approach, focusing on the overall well-being and development of its scholarship recipients in their performance.
For more information: fondationaleo.ca as well as the Aléo Foundation's official pages on our platforms:
LinkedIn
Facebook
Instagram
YouTube
Spotify
– 30 –
For information and/or interview requests:
Annie Dubé
Director of Communications and Marketing
Aléo Foundation
438-884-6626
annie.dube@fondationaleo.ca



