Montreal, May 31, 2023 – The Aléo Foundation and 11 of its valued partners awarded 128,000 $ in individual scholarships to 38 talented student-athletes during its annual spring cocktail reception, presented by Archer and organized for the very first time at L'Auberge Saint-Gabriel in Montreal.
The 11 partners supporting the recipients are: Aquam, Cogeco Media, Real Estate Fair, Bruny Surin Foundation, Gilles Chatel Foundation, MTY Group, Lussier, Parasports Québec, RNC Media, Ted Rogers Community Grants as well as Nestlé Health Science, who took advantage of the evening to announce a renewal of the partnership worth 60,000 $ for the next two years.
During the spring cocktail reception, Aléo also launched the Young Philanthropists Circle, whose mandate will be to financially support the Foundation's mission through initiatives and events. The Circle will be chaired by former bursary recipient and cross-country skier Alexis Turgeon and targets 18-to-35-year-old professionals who share Aléo's values.
The Foundation also introduced its female ambassadors Éolie Delisle, Amélie Henry, Myriam Leclerc, Gabrielle Patenaude and Dianna Ros just like its ambassadors William Emard, Brian Harelimana, Charles Moreau and Alexis Turgeon, which wonderfully showcase the Foundation's new brand image and vision.
«The Aléo Foundation is proud to share its values of balance, excellence, rigor, and academic perseverance with its many partners. Their help translates obviously into the awarding of scholarships to the student-athletes they support, but also into support services, which are so important for the achievement of the academic, professional, and athletic goals of the recipients.»
– Martin Lavigne, President of the Aléo Foundation
New name, new image, same mission!
The Foundation for Athletic Excellence (FAEQ) has adopted a new name and visual identity: ALÉO – Propelling the athlete beyond sport. This change aims to further highlight its personalized approach where overall well-being and Well-being in performance its scholarship holders are at the center of its actions.
2023 scholarship recipients from various partners
| Name | Sport | Age | Amount | City | School |
| Aquam 8000 $ | |||||
| Loïc Courville-Fortin | swimming | 19 | 4000 $ | Repentigny | Ahuntsic College |
| Cédric Fofana | dive | 19 | 4000 $ | Montreal (Mercier – Hochelaga-Maisonneuve) | Collège de Maisonneuve |
| Cogeco Media 8000 $ | |||||
| Marilou Duvernay-Tardif | rowing | 24 | 4000 $ | St. John the Baptist | University of Montreal |
| Laurie St-Georges | curling | 25 | 4000 $ | Laval | University of Quebec at Montreal |
| Fiera Real Estate 4000 1BR 4BA | |||||
| Jesse Thibodeau | track and field | 26 | 4000 $ | Rigaud | HEC Montréal |
| Bruny Surin Foundation 16,000 $ | |||||
| Émerick Bayard-Fournier | track and field | 19 | 2000 $ | Montreal (Villeray–Saint-Michel–Parc-Extension) | Ahuntsic College |
| Matthew Beaudet | track and field | 23 | 4000 $ | Montreal (Côte-des-Neiges–Notre-Dame-de-Grâce) | McGill University |
| Sofi Diop | track and field | 17 | 2000 $ | Laval | Leblanc High School |
| Jeremie Ngombi | judo (-73 kg) | 18 | 2000 $ | Longueuil | Collège de Maisonneuve |
| Liam Simard | track and field | 17 | 2000 $ | Baie-Comeau | Cégep de Sherbrooke |
| Nolan Turgeon | track and field | 18 | 2000 $ | Victoriaville | Cégep de Victoriaville |
| Maria Theresa Ulysse | track and field | 18 | 2000 $ | Laval | Montmorency College |
| Gilles Chatel Foundation 8000 $ | |||||
| Hocine Cherrif Feddag | swimming | 18 | 4000 $ | Longueuil (Saint-Hubert) | Collège André-Grasset |
| Audrey Lamothe | Artistic swimming | 18 | 4000 $ | Montreal (Anjou) | Cégep at a distance |
| MTY Group 16,000 1Q-4Q | |||||
| Coralie Godbout | judo (-78 kg) | 22 | 4000 $ | Stoneham-et-Tewkesbury | Marie-Victorin College |
| Alexandre Migner | short track speed skating | 20 | 4000 $ | Sainte-Julie | Collège de Maisonneuve |
| Raphaëlle Plante | Artistic swimming | 20 | 4000 $ | Terrebonne | Cégep at a distance |
| Nicolas Guy Turbide | swimming (season 13) | 26 | 4000 $ | Quebec (Sainte-Foy–Sillery–Cap-Rouge) | Laval University |
| Lussier 18,000 $ | |||||
| Simone Boilard | road cycling | 22 | 4000 $ | Quebec City (La Cité-Limoilou) | Laval University |
| Jean-Simon Desgagnés | track and field | 24 | 4000 $ | Saint-Ferréol-les-Neiges | Laval University |
| Gabriel Dufresne | freestyle skiing (moguls) | 27 | 4000 $ | Joliette | Cégep at a distance |
| Miha Fontaine | freestyle skiing (aerials) | 19 | 4000 $ | Lac-Beauport | Cégep at a distance |
| Rose Théroux | figure skating | 16 | 2000 $ | Sainte-Victoire-de-Sorel | De Mortagne High School |
| Nestlé Health Science 24,000 1Q4Q | |||||
| Justin Bell | basketball | 20 | 2000 $ | Brossard | Laval University |
| Charles-Elliot Bouliane | football | 21 | 2000 $ | Saint-Lambert | Polytechnique Montréal |
| Maïra Carreau | Triathlon | 20 | 4000 $ | La Prairie | Cégep Édouard-Montpetit |
| David La Rue | speed skating | 24 | 4000 $ | Saint-Lambert | Laval University |
| Youri Simard | weightlifting (61 kg) | 22 | 4000 $ | Saint-Hyacinthe | University of Quebec at Trois-Rivières |
| Thomas Simpkin | short-track speed skating | 20 | 4000 $ | Chambly | Collège de Maisonneuve |
| Eliana-Ruobing Zhang | badminton | 21 | 4000 $ | Montreal (L'Île-Bizard – Sainte-Geneviève) | McGill University |
| Parasports Québec 6,000 $ | |||||
| Étienne Audibert | Wheelchair basketball | 20 | 2000 $ | Quebec (Beauport) | Madeleine-Bergeron School |
| Natalia Lanucha | wheelchair tennis | 30 | 4000 $ | Pincourt | University of Montreal |
| RNC Media 4000 $ | |||||
| Mya Fortin | Artistic swimming | 18 | 4000 $ | Gatineau | Cégep at a distance |
| Ted Rogers Community Donations 18,000 $ | |||||
| Chaïma Ben Khelifa | figure skating (ice dancing) | 17 | 4000 $ | Laval | Montmorency College |
| Jonathan Daigle | para ice hockey | 15 | 2000 $ | Boucherville | De Mortagne High School |
| Samila Jarrah | tennis | 16 | 2000 $ | Westmount | Lower Canada College |
| John Jr. Messé A Bessong | judo (+100 kg) | 17 | 4000 $ | Laval | Le Tremplin Training Center |
| Kuangqing Xu | tennis | 16 | 4000 $ | Montreal (LaSalle) | Les Estacades Academy |
About the Aléo Foundation
Established in 1985, the Fondation de l’athlète d’excellence (FAEQ) has awarded over $20 million in scholarships to nearly 4,000 outstanding student-athletes from across Quebec. With the goal of clarifying the organization's mission to propel athletes beyond sports, in 2022 the FAEQ rebranded and changed its name to Fondation Aléo. In addition to continuing its provision of scholarships and support services to tomorrow's leaders, it confirms its personalized approach, focusing on the overall well-being and development of its scholarship recipients in their performance.
For more information: fondationaleo.ca as well as the official Aléo Foundation pages on our platforms:
LinkedIn
Facebook
Instagram
YouTube
Spotify
– 30 –
For interview requests or other information, please contact Josée Robitaille at josee.robitaille@fondationaleo.ca.
For more information:
Patricia Demers
Chief Executive Officer
Aléo Foundation
514-252-3171, extension 3728
patricia.demers@fondationaleo.ca



